2026 Provisional Race Entries
- Saturday
- Sunday
Date
All Wheel Drive – 4000cc and over
| No. | Vehicle | Driver |
|---|---|---|
| 45 | 2008 Volvo V70 t6 p | trevor ingle |
| 51 | 1993 Nissan GTR | Graeme Scott |
Ferrari Club Challenge
| No. | Vehicle | Driver |
|---|---|---|
| 200 | Ferrari 550 Maranello Red 1997 | Sammy Sciberras |
| 201 | Ferrari ( PENDING VEHICLE DETAILS ) | Marc Airo-Farulla |
| 202 | Ferrari 550 Maranello, 1998, Silver | Martin Reich |
| 203 | Ferrari 550 Maranello red 1997 | Martin Webster |
| 204 | Ferrari 360 | Valarie Fernando |
| 205 | Ferrari 488, 2018, Yellow | Patrick Lepore |
| 211 | Ferrari 250 GTE 1961 Red | Dr Laurie Sparke |
MSCA Members Cup
| No. | Vehicle | Driver |
|---|---|---|
| 402 | Lotus Elise S | Petrina Astbury |
| 403 | Austin Healey Sprite | Nahum Ayliffe |
| 404 | Hyundai i30N | Michael Ban |
| 405 | Birkin Clubman | Les Bone |
| 406 | Mercedes SLC43 | Stuart Conway |
| 407 | Peugeot 206 GTi 180 | Rodney Deller |
| 408 | Locost-ish Seven | Gavin Eakins |
| 410 | Holden EH | Geoffrey Fitzpatrick |
| 413 | datsun 1200 | Karyn Hamer |
| 414 | AUSTIN HEALEY SPRITE MK 3 | Anthony Hannan |
| 415 | BMW F80 M3 Competition | Warren Hutchinson |
| 416 | AUSSIE RACE CAR FORD | Graeme Jenkins |
| 419 | BMW m235 | Nick Mavrikos |
| 422 | Austin A30 Girino | Warren Reid |
| 423 | Renault R8 | Angelo Simonetto |
| 425 | Mercedes GTR | Robert Splatt |
| 426 | Nissan Z | David Turner |
| 427 | ELFIN Clubman Type 3 | Michael Watt |
| 428 | Hyundai Excel X3 | Brett Wilson |
Racecars 1981 to current – Any Capacity
| No. | Vehicle | Driver |
|---|---|---|
| 113 | 2002 Mygale FB02 | John Munday |
| 65 | 1997 JMW 76 | Catherine Stone |
| 87 | 1987 formula ford Van Diemen | Andrew Nethercote |
| 131 | 1982 Royale Formula Ford | Chris O’Connor |
| 711 | 1987 Van Diemen Formula Ford | Bridget O’Connor |
| 93 | 1982 Van Diemen VD82 | Ben Rawson |
Regularity A
| No. | Vehicle | Driver |
|---|---|---|
| 29 | 1928 austin seven | Mark Sycamnias |
| 115 | 1931 Morris Special | Rachael Brown |
| 46 | 1934 Austin 7 Wasp Mk 3 | Matthew White |
| 821 | 1935 Austin 7 | Michelle Scurr |
| 111 | 1930 PLYMOUTH INDY SPECIAL ROADSTER | GRANT DOUGLAS |
| 8 | 1930 Chamberlin Special Roadster | Darren Visser |
| 16 | 1947 Eldred Norman Double 8 Dodge | Darren Visser |
| 458 | 1938 Marsel Special Special | Robert Sales |
Regularity B
| No. | Vehicle | Driver |
|---|---|---|
| 296 | 1996 Toyota Celica | Aiden Evans |
| 911 | 2001 Holden VX Commodore | Allan Hadden |
| 601 | 1989 Ford XF Falcon Panel van | Alan Lacey |
| 5 | 1964 Holden EH Special | Craig Stillman |
| 30 | 2002 Elfin Clubman C3 | Robert NETHERCOTE |
| 12 | 2018 Porsche 718 Boxster | Peter Spiridis |
| 19 | 1966 MG B | Jack Peters |
| 41 | 1970 Triumph TR6 | Barry PRITCHETT |
Sports Cars and Supercars 1960 to 1980 – 4000cc and over
| No. | Vehicle | Driver |
|---|---|---|
| 170 | 1995 G Force Cobra | Shane Reading |
| 160 | 2025 S/PERF MK3R | Arthur Athanasiou |
| 162 | 1991 RMC Cobra | Michael Barber |
| 163 | 2006 Roaring Forties GT40 | Troy Beros |
| 167 | 1996 Cobra | Glen Hurley |
| 168 | 1965 Superformance GT40 | Gerardo Mendez-Lozano |
| 174 | 2020 Cobra Cobra | Alan Sherwell |
| 175 | 2008 AC Shelby Cobra Replica Classic Revival ID427 Cobra | Gregg Sultana |
| 164 | RCM Cobra | Graham Burton |
| 47 | 1965 Cobra 427 | Gerard Waldron |
| 31 | 1965 replica AC shelby Cobra | Tony Welsh |
| 166 | 2002 Python Cobra | Garry Hart |
| 169 | 2010 Daytone S/C Daytona | Evan Miritis |
| 161 | 2025 Ford Gt40 | John Dodd |
| 172 | 2004 Python Cobra | Ray Reason |
| 173 | 2025 S/PERF Cobra | Bernie Reichert |
| 176 | 1965 Cobra | Gerard Waldron |
Sports Cars and Supercars 1960 to 1980 – Under 4000cc
| No. | Vehicle | Driver |
|---|---|---|
| 6 | 1974 Porsche 911 IROC | Cameron Smith |
| 44 | 1974 Triumph Stag | Alana Chipizubov |
| 105 | 1963 Bolwell MK4 | Colin Watson |
Sports Cars and Supercars post-1980 – 4000cc and over
| No. | Vehicle | Driver |
|---|---|---|
| 28 | 2019 Porsche Carrera S | Perry Spiridis |
| 83 | 1983 Mazda RX7 | Tim Watson |
| 811 | 2016 Aston Martin DB11 | Paul Huggins |
| 635 | 2019 Mercedes Benz AMG GT63S | Harrison Huggins |
| 430 | 2008 Ferrari F430 F1 | Sally Denham |
| 26 | 2023 Porsche 992 GT3RS | S Tassiopoulos |
Sports Cars and Supercars post-1980 – Under 4000cc
| No. | Vehicle | Driver |
|---|---|---|
| 10 | 2007 Porsche Gt3 | dean camm |
| 996 | 2004 Porsche 996 | Sze (Joshua) Lim |
| 42 | 2008 Birkin S3 | Isaac Pittolo |
| 23 | 2008 ICV R23 | LEONARD WILKINSON |
| 86 | 2025 Toyota GR86 | Keerthivasan Govindarajan |
Sports, Specials and Racecars, 1945 to 1959 – Any Capacity
| No. | Vehicle | Driver |
|---|---|---|
| 156 | Jaguar D Type replica car of 1956 Le Mans winner | Ross McLaughlan |
| 96 | 1946 Solar Speedway Midget | Raymond Sprague |
| 59 | 1959 MG MGA | Greg Manderson |
Sports, Specials and Racecars, pre-1945 – Any Capacity
| No. | Vehicle | Driver |
|---|---|---|
| 25 | 1938 Dodge Special | Paul Doherty |
| 34 | 1934 Ford Special | Philip Gray |
| 139 | Ford 1939 V8 “Black Bess” Ex Historic Racing Car | Derek McLaughlan |
| 150 | 1934 Singer Le Mans | Nathan Tasca |
| 32 | 1932 Ford Coupe | Sandra Horne |
Touring Cars 1960-1980 – 4000cc and over
| No. | Vehicle | Driver |
|---|---|---|
| 410 | 1970 Chrysler Valiant | Shane Withers |
| 40 | 1974 TRIUMPH STAG | KEITH ONDARCHIE |
Touring Cars 1960-1980 – Under 4000cc
| No. | Vehicle | Driver |
|---|---|---|
| 871 | 1973 Mazda Rx3 | M Morales |
| 148 | 1973 Mazda RX3 | Ron Koczek |
| 187 | 1962 Jaguar Mk2 | Brock Green |
| 14 | 1997 Suzuki Alto | Anthony Bongiorno |
| 69 | 1969 Hillman Hunter GT | Doug Edwards |
| 70 | 1970 Holden Torana | Ken Goodin |
Touring Cars post-1980 – 4000cc and over
| No. | Vehicle | Driver |
|---|---|---|
| 60 | 2007 Ford Bf F6 Typhoon Rspec | Alex Harrison-Davies |
| 80 | 2015 Ford Falcon FGx | Matthew Branch |
| 3 | 1985 BMW E30 323i | David Vervaart |
| 13 | 1987 BMW e30 M3 | william hamilton |
| 71 | 1994 Holden VR Ute | Matt Stuart |
| 123 | 2012 Lexus IS F | Michael O’Brien |
| 9 | 2024 BMW M2 | Paul Bufalino |
| 193 | 2023 BMW M2 G87 | Stuart Wishart |
Touring Cars post-1980 – Under 4000cc
| No. | Vehicle | Driver |
|---|---|---|
| 186 | 2025 Toyota GR86 | Kirubharaj Jayakar |
All Wheel Drive – 4000cc and over
| No. | Vehicle | Driver |
|---|---|---|
| 45 | 2008 Volvo V70 t6 p | trevor ingle |
| 51 | 1993 Nissan GTR | Graeme Scott |
Ferrari Club Challenge
| No. | Vehicle | Driver |
|---|---|---|
| 200 | 550 Maranello Red 1997 | Sammy Sciberras |
| 201 | ( PENDING VEHICLE DETAILS ) | Marc Airo-Farulla |
| 202 | 550 Maranello, 1998, Silver | Martin Reich |
| 203 | 550 Maranello red 1997 | Martin Webster |
| 204 | Ferrari 360 | Valarie Fernando |
| 205 | 488, 2018, Yellow | Patrick Lepore |
| 206 | 360, 2000, Red | Ron Atkins |
| 207 | Ferrari 488 GTB, 2016, Red | Frank Bambino |
| 208 | 2007 F430 Coupe, Red | RYAN BROWN |
| 209 | 2001 360 Spider | Michael Dodd |
| 210 | 328GTS 1988 Black | Daniel Lepore |
MG Club Challenge
| No. | Vehicle | Driver |
|---|---|---|
| 81 | 1963 MG Midget | Daniel Hall |
| 119 | 1960 MG MGA | Brendan Sullivan |
| 36 | 1968 MG B | ross boyd |
| 133 | 1969 MG B MK 11 ROADSTER | Peter Thomson |
| 43 | 1965 MG MGBGT | C D Freeman |
| 222 | 1972 MG B Roadster | GRAEME Ruby |
| 74 | 1966 MGB B | Garry Toulmin |
| 48 | MG MGB | Brendon Hall |
MSCA Members Cup
| No. | Vehicle | Driver |
|---|---|---|
| 401 | Lotus Elise S | Bruce Astbury |
| 403 | Austin Healey Sprite | Nahum Ayliffe |
| 404 | Hyundai i30N | Michael Ban |
| 409 | Locost-ish Seven | Gavin Eakins |
| 411 | Abarth 500 Esseesse | Marisa Gangemi |
| 412 | Nissan Skyline GTR | Gihad Haidar |
| 413 | datsun 1200 | Karyn Hamer |
| 414 | AUSTIN HEALEY SPRITE MK 3 | Anthony Hannan |
| 416 | AUSSIE RACE CAR FORD | Graeme Jenkins |
| 417 | Holden commodore | Phillip Jones |
| 418 | Alfa Guilia | Clive Massel |
| 419 | BMW m235 | Nick Mavrikos |
| 420 | Lexus IS F | Mick OBrien |
| 421 | BMW 3.0CSL | Keith Olsen |
| 424 | BMW 320i | Rodney Smith |
| 425 | Mercedes GTR | Robert Splatt |
| 427 | ELFIN Clubman Type 3 | Michael Watt |
| 428 | Hyundai Excel X3 | Brett Wilson |
Racecars 1981 to current – Any Capacity
| No. | Vehicle | Driver |
|---|---|---|
| 113 | 2002 Mygale FB02 | John Munday |
| 65 | 1997 JMW 76 | Catherine Stone |
| 87 | 1987 formula ford Van Diemen | Andrew Nethercote |
| 131 | 1982 Royale Formula Ford | Chris O’Connor |
| 711 | 1987 Van Diemen Formula Ford | Bridget O’Connor |
| 93 | 1982 Van Diemen VD82 | Ben Rawson |
Regularity A
| No. | Vehicle | Driver |
|---|---|---|
| 29 | 1928 austin seven | Mark Sycamnias |
| 115 | 1931 Morris Special | Rachael Brown |
| 46 | 1934 Austin 7 Wasp Mk 3 | Matthew White |
| 821 | 1935 Austin 7 | Michelle Scurr |
| 111 | 1930 PLYMOUTH INDY SPECIAL ROADSTER | GRANT DOUGLAS |
| 8 | 1930 Chamberlin Special Roadster | Darren Visser |
| 16 | 1947 Eldred Norman Double 8 Dodge | Darren Visser |
| 458 | 1938 Marsel Special Special | Robert Sales |
| 151 | 1951 Cooper Mk5 | Alan Tidbury |
Regularity B
| No. | Vehicle | Driver |
|---|---|---|
| 296 | 1996 Toyota Celica | Aiden Evans |
| 911 | 2001 Holden VX commodore | Allan Hadden |
| 601 | 1989 Ford XF Falcon panel van | Alan Lacey |
| 5 | 1964 Holden EH Special | Craig Stillman |
| 39 | 1960 jaguar Mark 2 | greg menzies |
| 30 | 2002 Elfin Clubman C3 | Robert NETHERCOTE |
| 12 | 2018 Porsche 718 Boxster | Peter Spiridis |
| 57 | 1958 MG Jaguar A Special | Stephen Duniam |
| 231 | 1966 Bolwell Mark 4a | Rodger Allgood |
| 400 | 1963 Bolwell Mk.4 | Ross McConnell |
| 4 | 1965 Bolwell Mk 4C | Paul Ewins |
Sports Cars and Supercars 1960 to 1980 – 4000cc and over
| No. | Vehicle | Driver |
|---|---|---|
| 170 | 1995 G Force Cobra | Shane Reading |
| 160 | 2025 S/PERF MK3R | Arthur Athanasiou |
| 162 | 1991 RMC Cobra | Michael Barber |
| 163 | 2006 Roaring Forties GT40 | Troy Beros |
| 167 | 1996 Cobra | Glen Hurley |
| 168 | 1965 Superformance GT40 | Gerardo Mendez-Lozano |
| 174 | 2020 Cobra Cobra | Alan Sherwell |
| 175 | 2008 AC Shelby Cobra Replica Classic Revival ID427 Cobra | Gregg Sultana |
| 164 | RCM Cobra | Graham Burton |
| 47 | 1965 Cobra 427 | Gerard Waldron |
| 31 | 1965 replica AC Shelby Cobra | Tony Welsh |
| 166 | 2002 Python Cobra | Garry Hart |
| 169 | 2010 Daytone S/C Daytona | Evan Miritis |
| 161 | 2025 Ford Gt40 | John Dodd |
| 172 | 2004 Python Cobra | Ray Reason |
| 173 | 2025 S/PERF Cobra | Bernie Reichert |
| 176 | 1965 Cobra | Gerard Waldron |
| 92 | 1980 Triumph TR7 V8 | Shirley St John-Cox |
| 73 | 1973 Chevrolet Corvette Stingray Convertible | Ken Goodin |
Sports Cars and Supercars 1960 to 1980 – Under 4000cc
| No. | Vehicle | Driver |
|---|---|---|
| 6 | 1974 Porsche 911 IROC | Cameron Smith |
| 145 | 1972 TVR 2500M | Peter Castelow |
| 105 | 1963 Bolwell MK4 | Colin Watson |
Sports Cars and Supercars post-1980 – 4000cc and over
| No. | Vehicle | Driver |
|---|---|---|
| 28 | 2019 Porsche Carrera S | Perry Spiridis |
| 811 | 2016 Aston Martin DB11 | Paul Huggins |
| 635 | 2019 Mercedes Benz AMG GT63S | Harrison Huggins |
| 430 | 2008 Ferrari F430 F1 | Sally Denham |
Sports Cars and Supercars post-1980 – Under 4000cc
| No. | Vehicle | Driver |
|---|---|---|
| 2 | 1995 Toyota MR2 | Richard Jagger |
| 996 | 2004 Porsche 996 | Sze (Joshua) Lim |
| 23 | 2008 ICV R23 | LEONARD WILKINSON |
Sports, Specials and Racecars, 1945 to 1959 – Any Capacity
| No. | Vehicle | Driver |
|---|---|---|
| 156 | Jaguar D Type replica car of 1956 Le Mans winner | Ross McLaughlan |
| 96 | 1946 Solar Speedway Midget | Raymond Sprague |
Sports, Specials and Racecars, pre-1945 – Any Capacity
| No. | Vehicle | Driver |
|---|---|---|
| 25 | 1938 Dodge Special | Paul Doherty |
| 34 | 1934 Ford Special | Philip Gray |
| 139 | Ford 1939 V8 “Black Bess” Ex Historic Racing Car | Derek McLaughlan |
| 150 | 1934 Singer Le Mans | Nathan Tasca |
| 32 | 1932 Ford Coupe | Sandra Horne |
Touring Cars 1960-1980 – 4000cc and over
| No. | Vehicle | Driver |
|---|---|---|
| 11 | 1968 Ford Falcon XT GT | Paul Dobson |
| 66 | 1972 Ford Falcon GT | John Clark |
| 142 | 1966 Ford Mustang | Tony Masters |
| 107 | 1974 holden torana | graham willam matthews |
| 15 | 1976 holden torana | Robert Mihelcic |
Touring Cars 1960-1980 – Under 4000cc
| No. | Vehicle | Driver |
|---|---|---|
| 187 | 1962 Jaguar Mk2 | Brock Green |
| 69 | 1969 Hillman Hunter GT | Doug Edwards |
Touring Cars post-1980 – 4000cc and over
| No. | Vehicle | Driver |
|---|---|---|
| 60 | 2007 Ford Bf F6 Typhoon Rspec | Alex Harrison-Davies |
| 80 | 2015 Ford Falcon FGx | Matthew Branch |
| 3 | 1985 BMW E30 323i | David Vervaart |
Touring Cars post-1980 – Under 4000cc
| No. | Vehicle | Driver |
|---|---|---|
| 110 | 2015 Holden Astra VXR | Bruce Webster |